Talk to us
08071779018
|
Brand
|
DELIXIN-LOK
|
|
Equivalent To
|
STAUFF, SWAGELOK, PARKER
|
|---|---|
|
Locking Screw
|
M6X25,M6X20,M6X30,M5X15
|
|
Material
|
Jaws Polypropylene, Aluminum, Polyamide Top & Bottom Plate and Bolt Steel or Stainless Steel
|
|
Size Range
|
1/ 4 TO 8 6 MM TO 219.1 MM
|
|
Structure
|
Hydraulic
|
ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + 2 HEX BOLTS + 2 AL JAWS
| Group | DELIXIN-LOK Part Code | Pipe OD (Dia-d) | a2 | a3 | a1 | b1 | G | S | h1 | h2 | Hex Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP 1 | |||||||||||
| 1 | DELIXIN-LOK ALPCH 6 MM | 6 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 6.4 MM | 6.4 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 8 MM | 8 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 9.5 MM | 9.5 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 10 MM | 10 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 12 MM | 12 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 12.7 MM | 12.7 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 14 MM | 14 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 15 MM | 15 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 16 MM | 16 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 17.2 MM | 17.2 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| 1 | DELIXIN-LOK ALPCH 18 MM | 18 | 72 | 55 | 33 | 30 | 0.61 | 8 | 32 | 4849 | M10 45 MM |
| GROUP 2 | |||||||||||
| 2 | DELIXIN-LOK ALPCH 19 MM | 19 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| 2 | DELIXIN-LOK ALPCH 20 MM | 20 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| 2 | DELIXIN-LOK ALPCH 21.3 MM | 21.3 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| 2 | DELIXIN-LOK ALPCH 22 MM | 22 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| 2 | DELIXIN-LOK ALPCH 25 MM | 25 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| 2 | DELIXIN-LOK ALPCH 26.9 MM | 26.9 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| 2 | DELIXIN-LOK ALPCH 28 MM | 28 | 86 | 70 | 45 | 30 | 0.61 | 8 | 48 | 64 | M10 60 MM |
| GROUP 3 | |||||||||||
| 3 | DELIXIN-LOK ALPCH 30 MM | 30 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| 3 | DELIXIN-LOK ALPCH 32 MM | 32 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| 3 | DELIXIN-LOK ALPCH 33.7 MM | 33.7 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| 3 | DELIXIN-LOK ALPCH 35 MM | 35 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| 3 | DELIXIN-LOK ALPCH 38 MM | 38 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| 3 | DELIXIN-LOK ALPCH 40 MM | 40 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| 3 | DELIXIN-LOK ALPCH 42 MM | 42 | 100 | 85 | 60 | 30 | 0.61 | 8 | 6062 | 7678 | M10 70 MM |
| GROUP 4 | |||||||||||
| 4 | DELIXIN-LOK ALPCH 42.3 MM | 42.3 | 140 | 115 | 90 | 50 | 2 | 10 | 8992 | 109112 | M12 100 MM |
| 4 | DELIXIN-LOK ALPCH 48.3 MM | 48.3 | 140 | 115 | 90 | 50 | 2 | 10 | 8992 | 109112 | M12 100 MM |
| 4 | DELIXIN-LOK ALPCH 50.8 MM | 50.8 | 140 | 115 | 90 | 50 | 2 | 10 | 8992 | 109112 | M12 100 MM |
| 4 | DELIXIN-LOK ALPCH 60.3 MM | 60.3 | 140 | 115 | 90 | 50 | 2 | 10 | 8992 | 109112 | M12 100 MM |
| 4 | DELIXIN-LOK ALPCH 65 MM | 65 | 140 | 115 | 90 | 50 | 2 | 10 | 8992 | 109112 | M12 100 MM |
| GROUP 5 | |||||||||||
| 5 | DELIXIN-LOK ALPCH 70 MM | 70 | 180 | 152 | 122 | 65 | 2 | 10 | 120122 | 137140 | M16 130 MM |
| 5 | DELIXIN-LOK ALPCH 73 MM | 73 | 180 | 152 | 122 | 65 | 2 | 10 | 120122 | 137140 | M16 130 MM |
| 5 | DELIXIN-LOK ALPCH 76.2 MM | 76.2 | 180 | 152 | 122 | 65 | 2 | 10 | 120122 | 137140 | M16 130 MM |
| 5 | DELIXIN-LOK ALPCH 88.9 MM | 88.9 | 180 | 152 | 122 | 65 | 2 | 10 | 120122 | 137140 | M16 130 MM |
| GROUP 6 | |||||||||||
| 6 | DELIXIN-LOK ALPCH 101.6 MM | 101.6 | 230 | 210 | 168 | 80 | 3 | 16 | 163168 | 193195 | M20 180 MM |
| 6 | DELIXIN-LOK ALPCH 114.3 MM | 114.3 | 230 | 210 | 168 | 80 | 3 | 16 | 163168 | 193195 | M20 180 MM |
| GROUP 7 | |||||||||||
| 7 | DELIXIN-LOK ALPCH 141.3 MM | 141.3 | 275 | 254 | 205 | 100 | 3 | 16 | 200 | 230232 | M24 225 MM |
| 7 | DELIXIN-LOK ALPCH 168.3 MM | 168.3 | 275 | 254 | 205 | 100 | 3 | 16 | 200 | 230232 | M24 225 MM |
| GROUP 8 | |||||||||||
| 8 | DELIXIN-LOK ALPCH 219.1 MM | 219.1 | 345 | 323 | 265 | 130 |

Price: