Talk to us
08071779018
|
Brand
|
DELIXIN-LOK
|
|
Equivalent To
|
STAUFF, SWAGELOK, PARKER
|
|---|---|
|
Minimum Order Quantity
|
50 Piece
|
|
COLOR
|
GREEN
|
|
Locking Screw
|
M6 x 25 to M6 X 100
|
|
Material
|
Polypropylene, Polyamide, Aluminum
|
|
Size Range
|
1 /4 to 2 6 mm to 76.1 mm
|
|
Type
|
Standard (Light Duty), Heavy Duty & Twin Clamp Standard : Part 1 Series A, Part 2 Series C & Part 3 Series B
|
|
Pressure
|
2,000 psi maximum
|
|
Material
|
Jaws Polypropylene, Aluminum, Polyamide Top & Bottom Plate and Bolt Stainless Steel
|
|
Stainless Steel Surface Treatment
|
Steel Zinc Coated (A3C), Trivalent Stainless Steel Natural.
|
|
Clamp Halve
|
Polypropylene, Polyamide, Aluminum
|
|
Omit
|
Electro-Zinc Dichromate Plating
RCN-0 rail nuts and group weld plates (GRW) are still supplied as untreated carbon steel. Zinc plated available for these parts on request. |
|
T
|
AISI 304 Stainless Steel (A2 - 1.4301/1.4305)
|
|
X
|
AISI 316/316Ti Stainless Steel (A4 - 1.4401/1.4571)
|
|
C
|
Untreated Carbon Steel
|
One complete set includes: 1 Top Plate + 1 Bottom Long Plate + 2 Hex Bolts + 1 Pair of PP Jaws
All dimensions are in millimetres (mm).
| Group | DELIXIN-LOK Part Code | Pipe OD | a2 | a3 | a1 | b1 | G | S | h1 | h3 | Hex Bolt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELIXIN-LOK PCL 6 MM | 6 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 6.4 MM (1/4) | 6.4 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 8 MM | 8 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 9.5 MM (3/8) | 9.5 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 10 MM | 10 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 12 MM | 12 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 2 | DELIXIN-LOK PCL 12.7 MM (1/2) | 12.7 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 13.7 MM | 13.7 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 14 MM (9/16) | 14 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 15 MM | 15 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 16 MM (5/8) | 16 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 17.2 MM | 17.2 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 18 MM | 18 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 3 | DELIXIN-LOK PCL 19.05 MM (3/4) | 19.05 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 20 MM | 20 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 21.3 MM | 21.3 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 22 MM | 22 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 25.4 MM (1) | 25.4 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 4 | DELIXIN-LOK PCL 26.9 MM | 26.9 | 62 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 45 mm |
| 4 | DELIXIN-LOK PCL 28 MM | 28 | 62 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 45 mm |
| 4 | DELIXIN-LOK PCL 30 MM | 30 | 62 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 45 mm |
| 5 | DELIXIN-LOK PCL 32 MM (1-1/4) | 32 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 33.7 MM | 33.7 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 35 MM | 35 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 38 MM (1-1/2) | 38 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 40 MM | 40 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 42 MM | 42 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 6 | DELIXIN-LOK PCL 44.5 MM | 44.5 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 6 | DELIXIN-LOK PCL 48.3 MM | 48.3 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 6 | DELIXIN-LOK PCL 50.8 MM (2) | 50.8 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 6 | DELIXIN-LOK PCL 53 MM | 53 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 7 | DELIXIN-LOK PCL 60.3 MM | 60.3 | 122 | 118 | 94 | 30 | 0.8 | 3 | 93 | 99/103 | M6 100 mm |
| 7 | DELIXIN-LOK PCL 63.5 MM | 63.5 | 122 | 118 | 94 | 30 | 0.8 | 3 | 93 | 99/103 | M6 100 mm |
| 7 | DELIXIN-LOK PCL 76.1 MM | 76.1 | 122 | 118 | 94 | 30 |

Price: