Polyamide Tube Clamp
Polyamide Tube Clamp

Polyamide Tube Clamp

Price 195.0 INR/ Piece

MOQ : 100 Pieces
 
 

Polyamide Tube Clamp About



  1. Used for fixing pipes of hydraulic industry: Water, Oil & Gas
  2. Aluminum, carbon steel built

DELIXIN-LOK PCLPA Hydraulic Pipe Clamp

ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + 2 HEX BOLTS + ONE PAIR OF PA JAWS

Group DELIXIN-LOK Part Code Pipe OD (Dia-d) a2 a3 a1 b1 G S h1 h2 Hex Bolt Size
GROUP 1
1 DELIXIN-LOK PCLPA 6 MM 6 43 34 20 30 0.4 3 27 33 M6 30 MM
1 DELIXIN-LOK PCLPA 6.4 MM 6.4 43 34 20 30 0.4 3 27 33 M6 30 MM
1 DELIXIN-LOK PCLPA 8 MM 8 43 34 20 30 0.4 3 27 33 M6 30 MM
1 DELIXIN-LOK PCLPA 9.5 MM 9.5 43 34 20 30 0.4 3 27 33 M6 30 MM
1 DELIXIN-LOK PCLPA 10 MM 10 43 34 20 30 0.4 3 27 33 M6 30 MM
1 DELIXIN-LOK PCLPA 12 MM 12 43 34 20 30 0.4 3 27 33 M6 30 MM
GROUP 2
2 DELIXIN-LOK PCLPA 12.7 MM 12.7 48 42 26 30 0.6 3 3233 38 M6 37 MM
2 DELIXIN-LOK PCLPA 13.7 MM 13.7 48 42 26 30 0.6 3 3233 38 M6 37 MM
2 DELIXIN-LOK PCLPA 14 MM 14 48 42 26 30 0.6 3 3233 38 M6 37 MM
2 DELIXIN-LOK PCLPA 15 MM 15 48 42 26 30 0.6 3 3233 38 M6 37 MM
2 DELIXIN-LOK PCLPA 16 MM 16 48 42 26 30 0.6 3 3233 38 M6 37 MM
2 DELIXIN-LOK PCLPA 17.2 MM 17.2 48 42 26 30 0.6 3 3233 38 M6 37 MM
2 DELIXIN-LOK PCLPA 18 MM 18 48 42 26 30 0.6 3 3233 38 M6 37 MM
GROUP 3
3 DELIXIN-LOK PCLPA 19 MM 19 56 50 33 30 0.6 3 36 42 M6 40 MM
3 DELIXIN-LOK PCLPA 20 MM 20 56 50 33 30 0.6 3 36 42 M6 40 MM
3 DELIXIN-LOK PCLPA 21.3 MM 21.3 56 50 33 30 0.6 3 36 42 M6 40 MM
3 DELIXIN-LOK PCLPA 22 MM 22 56 50 33 30 0.6 3 36 42 M6 40 MM
3 DELIXIN-LOK PCLPA 25 MM 25 56 50 33 30 0.6 3 36 42 M6 40 MM
GROUP 4
4 DELIXIN-LOK PCLPA 26.9 MM 26.9 62 60 40 30 0.6 3 42 48 M6 45 MM
4 DELIXIN-LOK PCLPA 28 MM 28 62 60 40 30 0.6 3 42 48 M6 45 MM
4 DELIXIN-LOK PCLPA 30 MM 30 62 60 40 30 0.6 3 42 48 M6 45 MM
GROUP 5
5 DELIXIN-LOK PCLPA 32 MM 32 74 70 52 30 0.8 3 58 64 M6 60 MM
5 DELIXIN-LOK PCLPA 33.7 MM 33.7 74 70 52 30 0.8 3 58 64 M6 60 MM
5 DELIXIN-LOK PCLPA 35 MM 35 74 70 52 30 0.8 3 58 64 M6 60 MM
5 DELIXIN-LOK PCLPA 38 MM 38 74 70 52 30 0.8 3 58 64 M6 60 MM
5 DELIXIN-LOK PCLPA 40 MM 40 74 70 52 30 0.8 3 58 64 M6 60 MM
5 DELIXIN-LOK PCLPA 42 MM 42 74 70 52 30 0.8 3 58 64 M6 60 MM
GROUP 6
6 DELIXIN-LOK PCLPA 44.5 MM 44.5 88 86 66 30 0.8 3 66 72 M6 70 MM
6 DELIXIN-LOK PCLPA 48.3 MM 48.3 88 86 66 30 0.8 3 66 72 M6 70 MM
6 DELIXIN-LOK PCLPA 50.8 MM 50.8 88 86 66 30 0.8 3 66 72 M6 70 MM
GROUP 7
7 DELIXIN-LOK PCLPA 60.3 MM 60.3 122 118 94 30 0.8 3 or 5 93 99 or 103 M6 100 MM
7 DELIXIN-LOK PCLPA 63.5 MM 63.5 122 118 94 30 0.8 3 or 5 93 99 or 103 M6 100 MM
7 DELIXIN-LOK PCLPA 76.1 MM 76.1 122 118 94 30


Tell us about your requirement
product

Price:

Quantity
Select Unit

  • 50
  • 100
  • 200
  • 250
  • 500
  • 1000+
Additional detail
Mobile number

Email

More Products in Hydraulic Tube Clamps Category

HYDRAULIC TUBE CLAMP

HYDRAULIC TUBE CLAMP

Price 115.0 INR / Piece

Minimum Order Quantity : 100 Pieces

TS 14 RAIL CHANNEL

TS 14 RAIL CHANNEL

Price 450.0 INR / Piece

Minimum Order Quantity : 100 Pieces

Extended Bottom Plate Clamps

Extended Bottom Plate Clamps

Price 65.0 INR / Set

Minimum Order Quantity : 100 Sets

Nylon Tube Clamps

Nylon Tube Clamps

Price 245.0 INR / Piece

Minimum Order Quantity : 100 Pieces



Back to top