Talk to us
08071779018
|
Brand
|
DELIXIN-LOK
|
|
Equivalent To
|
STAUFF, SWAGELOK, PARKER
|
|---|---|
|
Structure
|
SS 304 tube clamp
|
|
Material
|
Jaws Polypropylene, Aluminum, Polyamide Top & Bottom Plate and Bolt Steel or Stainless Steel
|
|
Size Range
|
OD 6 mm 76.1 MM
|
|
Color
|
Silver
|
Top Bottom Plates
|
Grade
|
(% in 50mm) Elongation minimum
|
0.2% Proof Yield Strength (MPa) minimum
|
Strength of Tensile (MPa) minimum
|
Plate Hardness
|
|
|
Brinell (HB) max
|
Rockwell B (HR B) max
|
||||
|
304
|
40
|
205
|
515
|
201
|
92
|
|
304L
|
40
|
170
|
485
|
201
|
92
|
|
304H
|
40
|
205
|
515
|
201
|
92
|
|
Grade
|
Mn
|
C
|
Si
|
S
|
Cr
|
P
|
N
|
Mo
|
|
| 304 | minimum maximum |
- |
- |
- |
- |
18.0 |
- |
- |
- |
| 304L | minimum maximum |
- |
-
0.030 |
- |
- |
18.0 |
- |
- |
- |
| 304H | minimum maximum |
- |
0.04 |
- |
- |
18.0 |
-0.045 |
- |
- |
|
Grade
|
British
|
Euronorm
|
UNS No. |
SS
|
JIS
|
||
|
European Standards
|
British Standards |
Name
|
DIN No.
|
||||
|
304
|
58E
|
304S31 |
X5CrNi18-10
|
1.4301
|
S30400
|
2332
|
SUS 304
|
|
304L
|
-
|
304S11 |
X2CrNi19-11
|
1.4306
|
S30403
|
2352
|
SUS 304L
|
|
304H
|
-
|
304S51 |
X6CrNi18-11
|
1.4948
|
S30409
|
-
|
-
|
All dimensions are in millimetres (mm).
| Group | DELIXIN-LOK Part Code | Pipe OD | a2 | a3 | a1 | b1 | G | S | h1 | h3 | Hex Bolt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELIXIN-LOK PCL 6 MM | 6 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 6.4 MM (1/4) | 6.4 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 8 MM | 8 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 9.5 MM (3/8) | 9.5 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 10 MM | 10 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 1 | DELIXIN-LOK PCL 12 MM | 12 | 43 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 30 mm |
| 2 | DELIXIN-LOK PCL 12.7 MM (1/2) | 12.7 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 13.7 MM | 13.7 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 14 MM (9/16) | 14 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 15 MM | 15 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 16 MM (5/8) | 16 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 17.2 MM | 17.2 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 2 | DELIXIN-LOK PCL 18 MM | 18 | 48 | 42 | 26 | 30 | 0.6 | 3 | 3233 | 38 | M6 37 mm |
| 3 | DELIXIN-LOK PCL 19.05 MM (3/4) | 19.05 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 20 MM | 20 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 21.3 MM | 21.3 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 22 MM | 22 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 3 | DELIXIN-LOK PCL 25.4 MM (1) | 25.4 | 56 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 40 mm |
| 4 | DELIXIN-LOK PCL 26.9 MM | 26.9 | 62 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 45 mm |
| 4 | DELIXIN-LOK PCL 28 MM | 28 | 62 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 45 mm |
| 4 | DELIXIN-LOK PCL 30 MM | 30 | 62 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 45 mm |
| 5 | DELIXIN-LOK PCL 32 MM (1-1/4) | 32 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 33.7 MM | 33.7 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 35 MM | 35 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 38 MM (1-1/2) | 38 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 40 MM | 40 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 5 | DELIXIN-LOK PCL 42 MM | 42 | 74 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 60 mm |
| 6 | DELIXIN-LOK PCL 44.5 MM | 44.5 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 6 | DELIXIN-LOK PCL 48.3 MM | 48.3 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 6 | DELIXIN-LOK PCL 50.8 MM (2) | 50.8 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 6 | DELIXIN-LOK PCL 53 MM | 53 | 88 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 70 mm |
| 7 | DELIXIN-LOK PCL 60.3 MM | 60.3 | 122 | 118 | 94 | 30 | 0.8 | 3 | 93 | 99/103 | M6 100 mm |
| 7 | DELIXIN-LOK PCL 63.5 MM | 63.5 | 122 | 118 | 94 | 30 | 0.8 | 3 | 93 | 99/103 | M6 100 mm |
| 7 | DELIXIN-LOK PCL 76.1 MM | 76.1 | 122 | 118 | 94 | 30 |

Price: