Multilayer Pipe Clamps
Multilayer Pipe Clamps

Multilayer Pipe Clamps

Price 350.0 INR/ Piece

MOQ : 100 Pieces
 
 

Multilayer Pipe Clamps About

Brand DELIXIN-LOK
Equivalent To
STAUFF, SWAGELOK, PARKER
Locking Screw M6 TO M24
Material Jaws Polypropylene, Aluminum, Polyamide Top & Bottom Plate and Bolt Steel or Stainless Steel
Size Range 1/ 4 TO 8 6 MM TO 219.1 MM
  1. Available in plastic / aluminum bodies with steel or stainless steel plates and bolts
  2. Resistant to corrosion and rust
  3. Multilayer Pipe Tube clamps are specially designed for light duty / heavy duty & twin series only

  1. Carbon steel trivalent or yellow zinc plated (standard trivalent plated)
  2. Carbon steel phosphated
  3. Stainless steel SS 304 or SS 303
  4. Stainless steel SS 316.

DELIXIN-LOK VPCH Hydraulic Pipe Clamp

ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + ONE LOCKING PLATE + 2 STACKING BOLTS + 2 HEX BOLTS + 2 SETS OF PP JAWS

Group DELIXIN-LOK Part Code Pipe OD (Dia-d) a2 a3 a1 b1 G S h1 h2 Hex Bolt Size
GROUP 1
1 DELIXIN-LOK VPCH 6 MM 2 6 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 6.4 MM 2 6.4 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 8 MM 2 8 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 9.5 MM 2 9.5 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 10 MM 2 10 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 12 MM 2 12 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 12.7 MM 2 12.7 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 13.7 MM 2 13.7 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 14 MM 2 14 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 15 MM 2 15 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 16 MM 2 16 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 17.2 MM 2 17.2 70 55 33 30 0.61 8 24 48 M10 45 MM
1 DELIXIN-LOK VPCH 18 MM 2 18 70 55 33 30 0.61 8 24 48 M10 45 MM
GROUP 2
2 DELIXIN-LOK VPCH 19 MM 2 19 85 70 45 30 0.61 8 32 64 M10 60 MM
2 DELIXIN-LOK VPCH 20 MM 2 20 85 70 45 30 0.61 8 32 64 M10 60 MM
2 DELIXIN-LOK VPCH 21.3 MM 2 21.3 85 70 45 30 0.61 8 32 64 M10 60 MM
2 DELIXIN-LOK VPCH 22 MM 2 22 85 70 45 30 0.61 8 32 64 M10 60 MM
2 DELIXIN-LOK VPCH 25 MM 2 25 85 70 45 30 0.61 8 32 64 M10 60 MM
2 DELIXIN-LOK VPCH 26.9 MM 2 26.9 85 70 45 30 0.61 8 32 64 M10 60 MM
2 DELIXIN-LOK VPCH 28 MM 2 28 85 70 45 30 0.61 8 32 64 M10 60 MM
GROUP 3
3 DELIXIN-LOK VPCH 30 MM 2 30 100 85 76 30 0.61 8 38 76 M10 70 MM
3 DELIXIN-LOK VPCH 32 MM 2 32 100 85 76 30 0.61 8 38 76 M10 70 MM
3 DELIXIN-LOK VPCH 33.7 MM 2 33.7 100 85 76 30 0.61 8 38 76 M10 70 MM
3 DELIXIN-LOK VPCH 35 MM 2 35 100 85 76 30 0.61 8 38 76 M10 70 MM
3 DELIXIN-LOK VPCH 38 MM 2 38 100 85 76 30 0.61 8 38 76 M10 70 MM
3 DELIXIN-LOK VPCH 40 MM 2 40 100 85 76 30 0.61 8 38 76 M10 70 MM
3 DELIXIN-LOK VPCH 42 MM 2 42 100 85 76 30 0.61 8 38 76 M10 70 MM
GROUP 4
4 DELIXIN-LOK VPCH 42.3 MM 2 42.3 140 120 90 45 2 10 52.5 105 M12 100 MM
4 DELIXIN-LOK VPCH 48.3 MM 2 48.3 140 120 90 45 2 10 52.5 105 M12 100 MM
4 DELIXIN-LOK VPCH 50.8 MM 2 50.8 140 120 90 45 2 10 52.5 105 M12 100 MM
4 DELIXIN-LOK VPCH 60.3 MM 2 60.3 140 120 90 45 2 10 52.5 105 M12 100 MM
4 DELIXIN-LOK VPCH 63.5 MM 2 63.5 140 120 90 45 2 10 52.5 105 M12 100 MM
4 DELIXIN-LOK VPCH 65 MM 2 65 140 120 90 45 2 10 52.5 105 M12 100 MM
GROUP 5
5 DELIXIN-LOK VPCH 70 MM 2 70 180 152 122 60 2 10 70 140 M16 130 MM
5 DELIXIN-LOK VPCH 73 MM 2 73 180 152 122 60 2 10 70 140 M16 130 MM
5 DELIXIN-LOK VPCH 76.2 MM 2 76.2 180 152 122 60 2 10 70 140 M16 130 MM
5 DELIXIN-LOK VPCH 88.9 MM 2 88.9 180 152 122 60 2 10 70 140 M16 130 MM
GROUP 6
6 DELIXIN-LOK VPCH 101.6 MM 2 101.6 226 210 168 80 3 16 97 193195 M20 180 MM
6 DELIXIN-LOK VPCH 114.3 MM 2 114.3 226 210 168 80 3 16 97 193195 M20 180 MM
6 DELIXIN-LOK VPCH 127 MM 2 127 226 210 168 80 3 16 97 193195 M20 180 MM
6 DELIXIN-LOK VPCH 133 MM 2 133 226 210 168 80 3 16 97 193195 M20 180 MM
GROUP 7
7 DELIXIN-LOK VPCH 141.3 MM 2 141.3 270 251 205 90 3 16 116 230232 M24 225 MM
7 DELIXIN-LOK VPCH 152.4 MM 2 152.4 270 251 205 90 3 16 116 230232 M24 225 MM
7 DELIXIN-LOK VPCH 168.3 MM 2 168.3 270 251 205 90 3 16 116 230232 M24 225 MM
GROUP 8
8 DELIXIN-LOK VPCH 177.8 MM 2 177.8 340 336 265 120 3 25 160 320 M30 300 MM
8 DELIXIN-LOK VPCH 219.1 MM 2 219.1 340 336 265 120


Tell us about your requirement
product

Price:

Quantity
Select Unit

  • 50
  • 100
  • 200
  • 250
  • 500
  • 1000+
Additional detail
Mobile number

Email

More Products in Hydraulic Tube Clamps Category

SS 304 Tube Clamps

SS 304 Tube Clamps

Price 250.0 INR / Piece

Minimum Order Quantity : 100 Pieces

Elongated Weld Plate Clamp

Elongated Weld Plate Clamp

Price 245.0 INR / Piece

Minimum Order Quantity : 100 Pieces

TS 30 RAIL CHANNEL

TS 30 RAIL CHANNEL

Price 650.0 INR / Piece

Minimum Order Quantity : 100 Pieces

Nylon Tube Clamps

Nylon Tube Clamps

Price 245.0 INR / Piece

Minimum Order Quantity : 100 Pieces



Back to top