Talk to us
08071779018
| Part number | Rail | B2 (mm) | Group | S (mm) | Material and surface finishing | DIN Group | W-Code | B1 (mm) | Length of Mounting Rail |
|---|---|---|---|---|---|---|---|---|---|
| TS 11-1M W2 | TS 11 | 11 | 1D - 5D | 2 | carbon steel St37, phosphated | 1 - 5 | W2 | 28 | 1M |
| TS 11-2M W4 | TS 11 | 11 | 1D - 5D | 2 | stainless steel A2 - 1.4301/1.4305 (AISI 304) | 1 - 5 | W4 | 28 | 2M |
| TS 11-2M W3 | TS 11 | 11 | 1D - 5D | 2 | carbon steel St37, zinc/nickel coated | 1 - 5 | W3 | 28 | 2M |
| TS 11-1M W4 | TS 11 | 11 | 1D - 5D | 2 | stainless steel A2 - 1.4301/1.4305 (AISI 304) | 1 - 5 | W4 | 28 | 1M |
| TS 11-2M W2 | TS 11 | 11 | 1D - 5D | 2 | carbon steel St37, phosphated | 1 - 5 | W2 | 28 | 2M |
| TS 11-2M W1 | TS 11 | 11 | 1D - 5D | 2 | carbon steel St37, untreated | 1 - 5 | W1 | 28 | 2M |
| TS 11-1M W3 | TS 11 | 11 | 1D - 5D | 2 | carbon steel St37, zinc/nickel coated | 1 - 5 | W3 | 28 | 1M |

Price: