Talk to us
08071779018
| Specifications |
|
|---|---|
| Pipe Thickness | 0.3mm - 50 mm |
| Pipe Standard | EN, ASTM, ASME AISI, GB, JIS, DIN Duplex 2205 Pipe Supplier |
| Duplex 2205 Seamless Pipe Outer Diameter | Sizes up to 12 NB/ 6.00 - 250 mm OD |
| Duplex 2205 Welded Pipe size | 5.0 to 1219.2 mm |
| Duplex 2205 Welded Tube Size | 6.35 - 152 mm OD |
| Duplex 2205 EFW Pipe size | 5.0 - 1219.2 mm |
| Duplex 2205 tubing wall thickness | 0.0020" to 0.0220" (custom wall thicknesses available) |
| Duplex 2205 Seamless Tube Size | 15 NB - 150 NB IN/ 3.35 To 101.6 mm OD, |
| Duplex 2205 Pipe & Tube Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed), NO.4, NO.1, BA, 2B, 8K, HL, Mirror finish,etc |
| Pipe & Tube Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg, 18 Swg. |
| Duplex 2205 Pipe Schedule | SCH10, SCH 5, SCH 80, SCH 40, , SCH 160, SCH 80S, SCH XS, SCH XXS |
| Duplex 2205 Pipe & Tube Form | Hydraulic, Round, Rectangular, Hollow, Pan Cake Coils, Square, Coiled, U Shape, Straight Pipes etc. |
| Duplex 2205 Pipe & Tube Length | Standard & Cut length, Single and Double Random, |
| Duplex 2205 Pipe & Tube Type | Duplex 2205 ERW/ Seamless / Welded / EFW / CDW /Fabricated / CEW/ DOM Pipe |
| Pipe Value Added Service | as per required Size & Length Draw & Expansion , Pickled Bending and Polish (Electro & Commercial) Annealed, Machining Etc. |
| Duplex 2205 Tube Application | Oil Tube, Boiler and Heatexchanger, Gas Tube, Fluid Tube |
| Duplex 2205 Pipe & Tube End | Beveled End, Plain End, Treaded Pipe. |
| Pipe Marking | marked as follows All Duplex 2205 Pipes : Standard, Grade, Thickness, OD, Heat No. (Or according to the customers request.), Length |
| Material Test Certificates (MTC) |
|
| Specialized in |
|

Price:
Price 475.0 INR / Piece
Minimum Order Quantity : 100 Pieces
Tolerance : 0.1 mm
Connection : Other, Threaded
Temperature Range : 50C to +300C
Rated Pressure : Suitable for highload fastening